Description
| API – FILTER – REGULATOR – LUBRICANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14FRRL | Filter + Regulator + Lubricator | 1/4″ | 0 ÷ 60 °C | 10 bar | 46.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A14FRR | Filter + Regulator | 1/4″ | 0 ÷ 60 °C | 10 bar | 29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14F | Filter | 1/4″ | 0 ÷ 60 °C | 10 bar | 14.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14R | Regulator | 1/4″ | 0 ÷ 60 °C | 10 bar | 18.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A14L | Lubricator | 1/4″ | 0 ÷ 60 °C | 10 bar | 14.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A38FRRL | Filter + Regulator + Lubricator | 3/8″ | 0 ÷ 60 °C | 10 bar | 55.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A38FRR | Filter + Regulator | 3/8″ | 0 ÷ 60 °C | 10 bar | 34.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A38F | Filter | 3/8″ | 0 ÷ 60 °C | 10 bar | 16.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A38R | Regulator | 3/8″ | 0 ÷ 60 °C | 10 bar | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A38L | Lubricator | 3/8″ | 0 ÷ 60 °C | 10 bar | 16.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12FRRL | Filter + Regulator + Lubricator | 1/2″ | 0 ÷ 60 °C | 10 bar | 79.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12FRR | Filter + Regulator | 1/2″ | 0 ÷ 60 °C | 10 bar | 52.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12F | Filter | 1/2″ | 0 ÷ 60 °C | 10 bar | 22.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12R | Regulator | 1/2″ | 0 ÷ 60 °C | 10 bar | 37.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12L | Lubricator | 1/2″ | 0 ÷ 60 °C | 10 bar | 22.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01FRRL | Filter + Regulator + Lubricator | 1″ | 0 ÷ 60 °C | 10 bar | 170.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01FRR | Filter + Regulator | 1″ | 0 ÷ 60 °C | 10 bar | 109.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01F | Filter | 1″ | 0 ÷ 60 °C | 10 bar | 50.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01R | Regulator | 1″ | 0 ÷ 60 °C | 10 bar | 70.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A01L | Lubricator | 1″ | 0 ÷ 60 °C | 10 bar | 53.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






