Description
| VIVOLO – GROUP 3 – XU331 – Ø101.6 – SAE B FLANGED MOTOR | |||||||||
| Type | Displacement (cm³/rev) | Torque (Nm) 1000 rpm – 100 bar | Power (kW) 1000 rpm – 100 bar | Operating Pressure (bar) | Max. Peak Pressure (bar) | Min. Speed (rpm) | Max. Speed (rpm) | Flange | Shaft |
|---|---|---|---|---|---|---|---|---|---|
| XV-1U/0.9 | 0.91 | 0.18 | 1.45 | 240 | 280 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/1.2 | 1.17 | 0.23 | 1.86 | 250 | 290 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/1.7 | 1.56 | 0.31 | 2.48 | 250 | 290 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/2.2 | 2.08 | 0.41 | 3.31 | 250 | 290 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/2.6 | 2.6 | 0.51 | 4.14 | 250 | 300 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/3.2 | 3.12 | 0.61 | 4.97 | 250 | 300 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/3.8 | 3.64 | 0.71 | 5.80 | 250 | 300 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/4.3 | 4.16 | 0.82 | 6.62 | 250 | 300 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/4.9 | 4.94 | 0.97 | 7.87 | 250 | 300 | 700 | 6000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/5.9 | 5.85 | 1.15 | 9.32 | 250 | 300 | 700 | 5000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/6.5 | 6.5 | 1.27 | 10.35 | 250 | 300 | 700 | 5000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/7.8 | 7.54 | 1.48 | 12.01 | 220 | 260 | 700 | 5000 | Ø30 f7 | 1:8 Tapered Ø14 |
| XV-1U/7.9 | 9.88 | 1.94 | 15.73 | 190 | 230 | 700 | 4000 | Ø30 f7 | 1:8 Tapered Ø14 |






