Description
| GROUP 0 – RV0V – 9RV – GEAR FLOW DIVIDER WITH SINGLE PRESSURE CONTROL AND ANTI-CAVITATION VALVE | |||||||
| Model | Displacement (cm³/rev) | Inlet Port | Outlet Port | Setting Pressure (bar) | Flow per Element | Type | Type |
|---|---|---|---|---|---|---|---|
| RV-1V | 0.9 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 2 | RV-1V/0.9 | RV-1V/0.9 + 1M |
| RV-1V | 1.2 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 3 | RV-1V/1.2 | RV-1V/1.2 + 1M |
| RV-1V | 1.7 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 4 | RV-1V/1.7 | RV-1V/1.7 + 1M |
| RV-1V | 2.2 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 5 | RV-1V/2.2 | RV-1V/2.2 + 1M |
| RV-1V | 2.6 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 6 | RV-1V/2.6 | RV-1V/2.6 + 1M |
| RV-1V | 3.2 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 7.5 | RV-1V/3.2 | RV-1V/3.2 + 1M |
| RV-1V | 3.8 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 8.5 | RV-1V/3.8 | RV-1V/3.8 + 1M |
| RV-1V | 4.3 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 9.5 | RV-1V/4.3 | RV-1V/4.3 + 1M |
| RV-1V | 4.9 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 11 | RV-1V/4.9 | RV-1V/4.9 + 1M |
| RV-1V | 5.9 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 13 | RV-1V/5.9 | RV-1V/5.9 + 1M |
| RV-1V | 6.5 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 14 | RV-1V/6.5 | RV-1V/6.5 + 1M |
| RV-1V | 7.8 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 16 | RV-1V/7.8 | RV-1V/7.8 + 1M |
| RV-1V | 9.8 | G 1/2″ | G 3/8″ | 7–210 / 105–420 | 20 | RV-1V/9.8 | RV-1V/9.8 + 1M |






