Description
| API – 3 FINGER PARALLEL GRIPPERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Max. Pressure | Operating Temperature | Operating Stroke | Diameter Ø (mm) | Diameter Ø (mm) | Diameter Ø (mm) | Diameter Ø (mm) | Diameter Ø (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | °C | mm | 10 | 16 | 20 | 25 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPE | 7 Bar | (10°C +60°C) | 20 | 344.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

As Özkan Hidrolik, we have been working passionately to lead in industrial hydraulic and pneumatic solutions since 1991.
Learn MoreYou can call us. +90 (232) 375 87 54
API – 3-Finger Parallel Grippers
| API – 3 FINGER PARALLEL GRIPPERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Max. Pressure | Operating Temperature | Operating Stroke | Diameter Ø (mm) | Diameter Ø (mm) | Diameter Ø (mm) | Diameter Ø (mm) | Diameter Ø (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | °C | mm | 10 | 16 | 20 | 25 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPE | 7 Bar | (10°C +60°C) | 20 | 344.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adding {{itemName}} to cart
Added {{itemName}} to cart
