Description
| VIVOLO – GROUP 2 – XU219 – Ø82.5 SAE A FLANGED MOTOR | |||||||||
| Type | Displacement (cm³/rev) | Torque (Nm) 1000 rpm – 100 bar | Power (kW) 1000 rpm – 100 bar | Operating Pressure (bar) | Max. Peak Pressure (bar) | Min. Speed (rpm) | Max. Speed (rpm) | Flange | Shaft |
|---|---|---|---|---|---|---|---|---|---|
| XV-2U/04 | 4.2 | 5.68 | 0.6 | 260 | 300 | 700 | 3500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/06 | 6 | 8.12 | 0.85 | 260 | 300 | 700 | 3500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/09 | 8.4 | 11.36 | 1.19 | 260 | 300 | 700 | 3500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/11 | 10.8 | 14.61 | 1.53 | 260 | 300 | 700 | 3500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/14 | 14.4 | 19.48 | 2.04 | 250 | 290 | 700 | 3500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/17 | 16.8 | 22.73 | 2.38 | 230 | 270 | 700 | 3500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/19 | 19.2 | 25.97 | 2.72 | 210 | 250 | 700 | 3000 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/22 | 22.8 | 30.84 | 3.23 | 200 | 240 | 700 | 3000 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/26 | 26.2 | 35.44 | 3.71 | 170 | 210 | 700 | 3000 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/30 | 30 | 40.58 | 4.25 | 160 | 200 | 700 | 2500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/34 | 34.2 | 46.27 | 4.85 | 150 | 190 | 700 | 2500 | Ø82.5 f7 | Ø82.5 SAE A |
| XV-2U/40 | 39.6 | 53.57 | 5.61 | 140 | 180 | 700 | 2000 | Ø82.5 f7 | Ø82.5 SAE A |






