Description
| VIVOLO – GROUP 3 – XM301 – Ø50.8 FLANGED – EUROPEAN STANDARD MOTOR | |||||||||
| Type | Displacement (cm³/rev) | Torque (Nm) 1000 rpm – 100 bar | Power (kW) 1000 rpm – 100 bar | Operating Pressure (bar) | Max. Peak Pressure (bar) | Min. Speed (rpm) | Max. Speed (rpm) | Flange | Shaft |
|---|---|---|---|---|---|---|---|---|---|
| XV-3U/15 | 14.89 | 20.14 | 2.11 | 250 | 270 | 700 | 3000 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/18 | 17.37 | 23.5 | 2.46 | 250 | 270 | 700 | 3000 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/21 | 21.1 | 28.54 | 2.99 | 250 | 270 | 700 | 3000 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/27 | 26.97 | 36.49 | 3.82 | 250 | 270 | 700 | 3000 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/32 | 32.27 | 43.66 | 4.57 | 250 | 270 | 700 | 3000 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/38 | 38.47 | 52.04 | 5.45 | 250 | 270 | 700 | 2800 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/43 | 43.44 | 58.77 | 6.15 | 250 | 270 | 700 | 2800 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/47 | 47.16 | 63.8 | 6.68 | 230 | 250 | 700 | 2800 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/51 | 50.88 | 68.83 | 7.21 | 230 | 250 | 700 | 2800 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/54 | 54.6 | 73.86 | 7.74 | 230 | 250 | 700 | 2300 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/61 | 60.81 | 82.26 | 8.61 | 230 | 250 | 700 | 2300 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3U/64 | 64.53 | 87.3 | 9.14 | 210 | 230 | 700 | 2300 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3U/70 | 70.74 | 95.7 | 10.02 | 200 | 220 | 700 | 2300 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/74 | 74.46 | 100.73 | 10.55 | 180 | 200 | 700 | 2300 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |
| XV-3P/90 | 86.87 | 117.52 | 12.31 | 150 | 170 | 700 | 2300 | Ø36.5 f7 | 1:8 Tapered Ø17.42 |






