Benteler Hydraulic Pipes
Outer Diameter Wall Thickness Weight Max Pressure PHOSPHATE GALVANIZED
mm mm kg/mt Bar    
6 1 0,12 320    
6 1,5 0,14 350    
8 1 0,17 290    
8 1,5 0,24 441    
10 1 0,29      
10 1,5 0,31 350    
10 2 0,39 499    
12 1,5 0,39 305    
12 2 0,49 320    
15 1,5 0,5 290    
15 2 0,5      
16 2 0,69 305    
16 2,5 0,83 389    
18 1,5 0,61 210    
18 2 0,61      
20 2 0,89 250    
20 2,5 1,08 320    
22 2 0,99 225    
25 2,5 1,39 250    
25 3 1,63 250    
28 2 1,28 180    
30 3 2 250    
35 3 2,37 215    
38 4 3,35 260    
42 4 3,75 238  

Benzer Ürünler