VIVOLO – XP119 – ‘HY’ TYPE PUMP – ø32 FLANGE – MILLED SHANK

  • Displacements from 0.91 cm3 / revolution to 9.88 cm3/ revolution.
  • Maximum pressures up to 300 bar.
  • Rotation speeds up to 6000 rpm.
  • ​Configurations with inlet and outlet in the body, flange and cover.

Available shafts:

  • Tapered 1:8 Woodruff key;
  • Parallel with key;
  • Milled shank;
  • Splined.
Click here for Flow rates and 3D Step Models.
VİVOLO – GRUP 1 – XR140 – Ø32 – HY – AB STANDARDI POMPA
Tip Deplasman Çalışma Maks. Pik Basıncı Min. Devir Maks. Devir Flanş Mil
  cm3/rev bar bar dev/dak. dev/dak mm mm
XV-1P/0,9 0,91 240 280 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/1,2 1,17 250 290 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/1,7 1,56 250 290 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/2,2 2,08 250 290 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/2,6 2,6 250 300 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/3,2 3,12 250 300 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/3,8 3,64 250 300 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/4,3 4,16 250 300 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/4,9 4,94 250 300 700 6000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/5,9 5,85 250 300 700 5000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/6,5 6,5 250 300 700 5000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/7,8 7,54 220 260 700 5000 Ø32 f7 Kurt ağızı Ø10 x 5
XV-1P/9,8 9,88 190 230 700 4000 Ø32 f7 Kurt ağızı Ø10 x 5

Benzer Ürünler

Vivolo – XP217 – Standard German Pump – ø80 Flange Taper Shaft
Displacements from 4.2 cm3/revolution to 39.6 cm3/revol..
Vivolo – XP119 – BH Type Pump – Ø32 Flange Milled Shank
Displacements from 0.91 cm3 / revolution to 9.88 cm3/ r..
Vivolo – XP101 – Standard European Pump – ø25.4 Flange Taper Shaft
Displacements from 0.91 cm3 / revolution to 9.88 cm3/ r..
Vivolo – 0 Group – XR017 – Ø22 HY Body Pump
Displacements from 0.16 cm3 / revolution to 2.28 cm3/re..