YUKEN – CETOP 7 – NG16 – DHG HYDRAULIC PILOT VALVES – 315 BAR

Pilot operated directional valves DHG perform a change over a spool by hydraulic pilot and shift the direction of oil flow.

CETOP 7 – DSHG-04 – NG16 – SOLENOİD KONTROLLÜ PİLOT UYARILI YÖN KONTROL VALFLERİ – 315 BAR YUKEN –
Model Norm Konum Voltaj Maks. Debi Çalışma Basıncı
CETOP 7   Spool Tipi AC-DC dev/dak. bar
DSHG-04-2B2-A100-N-52 NG16 4/2 TB KG 100 VAC 300 315
DSHG-04-2B2-A200-N-52 NG16 4/2 TB KG 200 VAC 300 315
DSHG-04-2B2-D12-N-52 NG16 4/2 TB KG 12 VDC 300 315
DSHG-04-2B2-D24-N-52 NG16 4/2 TB KG 24 VDC 300 315
DSHG-04-2B3-A100-N-52 NG16 4/2 TB AG 100 VAC 300 315
DSHG-04-2B3-A200-N-52 NG16 4/2 TB AG 200 VAC 300 315
DSHG-04-2B3-D12-N-52 NG16 4/2 TB AG 12 VDC 300 315
DSHG-04-2B3-D24-N-52 NG16 4/2 TB AG 24 VDC 300 315
DSHG-04-2N2-A100-N-52 NG16 04.02.2018 100 VAC 300 315
DSHG-04-2N2-A200-N-52 NG16 04.02.2018 200 VAC 300 315
DSHG-04-2N2-D12-N-52 NG16 04.02.2018 12 VDC 300 315
DSHG-04-2N2-D24-N-52 NG16 04.02.2018 24 VDC 300 315
DSHG-04-2N3-A100-N-52 NG16 04.02.2018 100 VAC 300 315
DSHG-04-2N3-A200-N-52 NG16 04.02.2018 200 VAC 300 315
DSHG-04-2N3-D12-N-52 NG16 04.02.2018 12 VDC 300 315
DSHG-04-2N3-D24-N-52 NG16 04.02.2018 24 VDC 300 315
DSHG-04-3C2-A100-N-52 NG16 4/3 KM 100 VAC 300 315
DSHG-04-3C2-A200-N-52 NG16 4/3 KM 200 VAC 300 315
DSHG-04-3C2-D12-N-52 NG16 4/3 KM 12 VDC 300 315
DSHG-04-3C2-D24-N-52 NG16 4/3 KM 24 VDC 300 315
DSHG-04-3C3-A100-N-52 NG16 4/3 HM 100 VAC 300 315
DSHG-04-3C3-A200-N-52 NG16 4/3 HM 200 VAC 300 315
DSHG-04-3C3-D12-N-52 NG16 4/3 HM 12 VDC 300 315
DSHG-04-3C3-D24-N-52 NG16 4/3 HM 24 VDC 300 315
DSHG-04-3C4-A100-N-52 NG16 4/3 ABT 100 VAC 300 315
DSHG-04-3C4-A200-N-52 NG16 4/3 ABT 200 VAC 300 315
DSHG-04-3C4-D12-N-52 NG16 4/3 ABT 12 VDC 300 315
DSHG-04-3C4-D24-N-52 NG16 4/3 ABT 24 VDC 300 315
DSHG-04-3C60-A100-N-52 NG16 4/3 AM 100 VAC 300 315
DSHG-04-3C60-A200-N-52 NG16 4/3 AM 200 VAC 300 315
DSHG-04-3C60-D12-N-52 NG16 4/3 AM 12 VDC 300 315
DSHG-04-3C60-D24-N-52 NG16 4/3 AM 24 VDC 300 315

Benzer Ürünler